Dashboard
Total Volume
$12,450
+23% this month
Active Agents
14
+3 this week
Platform Revenue
$186.75
1.5% of settled
Fraud Blocked
7
2 sanctioned, 5 velocity
Quick Actions
Install SDK
npm install @mnemopay/sdk
Register Agent
Add a new agent to your network
View Docs
API reference & guides
API Key
Pro
Volume & Revenue (Last 7 Days)
Transaction Volume
Charges
Settlements
Agent Distribution
14
■ 7 Buyers (50%)
■ 5 Sellers (36%)
■ 2 Both (14%)
Recent Transactions
Live
| Transaction ID | Agent | Amount | Fee | Status | Time |
|---|---|---|---|---|---|
| tx_a8f3k2m1 | billing-agent-03 | $125.00 | $1.88 | Settled | 2 min ago |
| tx_b7e4j3n2 | support-bot-01 | $45.00 | $0.68 | Settled | 8 min ago |
| tx_c6d5i4o3 | procurement-agent | $890.00 | $13.35 | Pending | 15 min ago |
| tx_d5c6h5p4 | api-trader-07 | $25.00 | $0.38 | Settled | 23 min ago |
| tx_e4b7g6q5 | billing-agent-03 | $75.00 | $1.13 | Refunded | 1 hr ago |
| tx_f3a8f7r6 | marketplace-bot | $250.00 | $3.75 | Settled | 2 hr ago |
Billing & Subscription
Active
Payment Method
💳 Credit Card
•••• •••• •••• 4242
Exp 12/28
✓ Verified
| Date | Description | Amount | Status | Invoice |
|---|---|---|---|---|
| Apr 7, 2026 | MnemoPay Pro — Monthly | $49.00 | Paid | Download |
| Mar 7, 2026 | MnemoPay Pro — Monthly | $49.00 | Paid | Download |
| Feb 7, 2026 | MnemoPay Pro — Monthly | $49.00 | Paid | Download |
Ledger Health
Balanced
Total Debits
$12,450.00
Total Credits
$12,450.00
Drift
$0.00
Zero penny drift. Always balanced.